Tariffs for services (in hryvnias) |
||||||||||
№ |
Type of service |
Wheat, barley, sorghum |
Corn , Sunflower |
Rape |
||||||
Price, without VAT | VAT | Price including VAT | Price, without VAT | VAT | Price including VAT | Price, without VAT | VAT | Price including VAT | ||
1 | Acceptance for 1 (one) ton of physical weight | 0 | 0 | 0 | 19.00 | 3.80 | 22.80 | 0 | 0 | 0 |
2 | Drying for humidity reduction by 1.0 (one) ton-percent | 45.00 | 9.00 | 54.00 | 45.00 | 9.00 | 54.0 | 50.00 | 10.00 | 60.00 |
3 | Cleaning for reduction of impurity by 1.0 (one) ton-percent | 10 | 2.0 | 12.0 | 19.00 | 3.80 | 22.80 | 22.00 | 4.40 | 26.40 |
4 | Storage -1 (one) calendar day for 1 (one) ton of physical weight, starting from 34 days of storage | 2.00 | 0.40 | 2.40 | 2.00 | 0.40 | 2.40 | 2.00 | 0.40 | 2.40 |
5 | Shipment for 1 (one) ton of physical weight in a car / railway car | 108.00 | 21.60 | 129.60 | 110.00 | 22.00 | 132.00 | 115.00 | 23.00 | 138.00 |
6 | Shipment per 1 (one) ton of physical weight in bags (25 or 50 kg) | 250.00 | 50.00 | 300.00 | 250.00 | 50.00 | 300.00 | 250.00 | 50.00 | 300.00 |
7 | Shipment for 1 (one) ton of physical weight in bulk containers, BIG RUNS bags | 150.00 | 30.00 | 180.00 | 150.00 | 30.00 | 180.00 | 150.00 | 30.00 | 180.00 |
Type of service | Price, without VAT | VAT | Price including VAT | |||||||
8 | Reissuance (for 1 (one) warehouse receipt) | 50.00 | 10.00 | 60.00 | ||||||
Issuance of one set of warehouse documents for grain: | ||||||||||
warehouse receipt | – | 30.00 | 6.00 | 36.00 | ||||||
9 | simple warehouse certificate | 30.00 | 6.00 | 36.00 | ||||||
double warehouse certificate | 60.00 | 12.00 | 72.00 | |||||||
10 | Weighing of vehicles (additional service not related to direct delivery of grain to the warehouse), per operation | 200.00 | 40.00 | 240.00 |
Grain elevator
Elevator complex ``Zerno-Agro``
The Kadorr elevator facility complex is occupied with grain receiving, full-scale cleaning, drying, storing and shipping via road and railway on a year-round basis. The storage capacity of the elevator steel silos equals 65 000 tons (BBCA Bottom Silos).The complex is equipped with an advanced laboratory. It is fitted with the best European equipment, which delivers accurate figures, contributing to monitoring quality of crops.
Technical facilities
The elevator comprises:
– 2 automatic unloading stations (U-ARG-2280);
– grain separators BSH-200 and LAAB TAS 206A-6 ( preliminary (2 flows) and secondary separation);
– grain dryer TORNUM TK8-28-4;
– wagon loading stations (2 railway tracks);
– motor-truck and rail scales.

Our Team

Maxim Danilov
СЕО KADORR AGRO GROUP
Alexander Alekhin
General Director of Zerno-Agro
Vitaly Gaponov
Executive Director of Zerno-Agro``Zerno-Agro`` Elevator Complex Service Prices
Tariffs for services (in hryvnias) |
||||||||||
№ |
Type of service |
Wheat, barley, sorghum |
Corn , Sunflower |
Rape |
||||||
Price, without VAT | VAT | Price with VAT | Price, without VAT | VAT | Price including VAT | Price, without VAT | VAT | Price including VAT | ||
1 | Taking for 1 (one) ton of physical weight | 0 | 0 | 0 | 19.00 | 3.80 | 22.80 | 0 | 0 | 0 |
2 | Drying for humidity reduction by 1.0 (one) ton-percent | 45.00 | 9.00 | 54.00 | 45.00 | 9.00 | 54.0 | 50.00 | 10.00 | 60.00 |
3 | Cleaning for 1.0 (one) tonne percentage reduction | 10 | 2.0 | 12.0 | 19.00 | 3.80 | 22.80 | 22.00 | 4.40 | 26.40 |
4 | Storage -1 (one) calendar day for 1 (one) ton of physical weight, starting from 34 days of storage | 2.00 | 0.40 | 2.40 | 2.00 | 0.40 | 2.40 | 2.00 | 0.40 | 2.40 |
5 | Shipment for 1 (one) ton of physical weight in a car / railway car | 108.00 | 21.60 | 129.60 | 110.00 | 22.00 | 132.00 | 115.00 | 23.00 | 138.00 |
6 | Shipment for 1 (one) ton of physical weight in bags (25 or 50 kg) | 250.00 | 50.00 | 300.00 | 250.00 | 50.00 | 300.00 | 250.00 | 50.00 | 300.00 |
7 | Shipment for 1 (one) ton of physical weight in bulk containers, BIG RUN bags | 150.00 | 30.00 | 180.00 | 150.00 | 30.00 | 180.00 | 150.00 | 30.00 | 180.00 |
Service Type | Price, without VAT | VAT | Price with VAT | |||||||
8 | Reissuance (for 1 (one) warehouse receipt) | 50.00 | 10.00 | 60.00 | ||||||
Issuance of one set of warehouse documents for grain: | ||||||||||
warehouse receipt | – | 30.00 | 6.00 | 36.00 | ||||||
9 | simple warehouse certificate | 30.00 | 6.00 | 36.00 | ||||||
double warehouse certificate | 60.00 | 12.00 | 72.00 | |||||||
10 | Weighing of vehicles (additional service not related to direct delivery of grain to the warehouse), per operation | 200.00 | 40.00 | 240.00 |
Technical specifications:
- Storage capacity – 65 000 tons.
- Up to 4 crops stored.
- Potential capacity of rail shipping – 350 tn/h (first line 200 tn/h, second line 150 tn/h)
- Potential capacity of truck shipping – 200 tn/h (2 lines, 100 tn/h each)
- Potential auto-reception – 300 tn/h
Transport features:
Distance to Odessa (auto service) – 393 km.
Distance to Nikolaev (auto communication) – 260 km.
Shipment by rail is carried out from Erastovka station.